APPENDIX – IX
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Aaditya Vidya Vihar Higher Secondary School Khargone |
2 | AFFILIATION NO.(IF APPLICABLE) | 1030604 |
3 | SCHOOL CODE (IF APPLICABLE) | 50573 |
4 | COMPLETE ADDRESS WITH PIN CODE | Khandwa Road, Near, DRP Line Rd, Khargone, Madhya Pradesh 451001 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mr Aman Sachan |
6 | SCHOOL EMAIL ID | avvhssk@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7999572510 |
B: DOCUMENTS AND INFORMATION:
View
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | CBSE MANDATARY DISCLOUSER SARAS | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | BOOKS PRESCRIBED ( BOOKS LIST) | View |
3 | ANNUAL ACADEMIC CALANDER. | View |
4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-24 | 106 | 104 | 98.11% | NA |
2 | 2022-23 | 103 | 103 | 100% | NA |
3 | 2021-22 | 117 | 117 | 100% | NA |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-24 | 72 | 59 | 98.11% | NA |
1 | 2022-23 | 67 | 65 | 97.1% | NA |
1 | 2021-22 | 137 | 128 | 93.43% | NA |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | ||||||
1 | PRINCIPAL | 1 | ||||||
2 | TOTAL NO. OF TEACHERS
|
71
|
||||||
3 | TEACHERS SECTION RATIO | 2:1 | ||||||
4 | DETAILS OF SPECIAL EDUCATOR | 01 Mr Shailendra Joshi | ||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 Julee Sharma |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9712 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 45(46.45SQM) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 7(55.74) |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |