Activity Calendar of 2025-26 Nursery
| S.N. | Date | Day | Activity |
|---|---|---|---|
| 1 | 02 to 12 April | Friday | Summer camp |
| 2 | 23 June | Monday | Opening ceremony Nursery |
| 3 | 28 June | Saturday | Sports activity with fun —(Chair race) |
| 4 | 10 July | Thursday | Gurupurnima Celebration |
| 5 | 11 July | Friday | Sand Art. Activity |
| 6 | 12 July | Saturday | PTM - I |
| 7 | 19 July | Saturday | Red day celebration (nutrition week) |
| 8 | 2 August | Saturday | Assessment — I |
| 9 | 8 August | Friday | Rakhi celebration |
| 10 | 13 August | Thursday | Independence day & Janmashtimi Celebration |
| 11 | 14 August | Friday | Friday |
| 12 | 23 August | Saturday | Farm base Activity |
| 13 | 27 August | Wednesday | Ganesh Chaturthi celebration |
| 14 | 30 August | Saturday | Green day celebration and competition |
| 15 | 4 September | Thursday | Teachers day celebration + Puppet show |
| 16 | 13 September | Saturday | Grand- parents day celebration and competition |
| 17 | 20 September | Saturday | Activity Safety and community awareness |
| 18 | 27-28 Sept. | sat.+ Sun. | Grand Garba celebration |
| 19 | 10 October | FFidâ | Assessment - Il |
| 20 | 17 October | Friday | Diwali celebration + competition (Card making) |
| 21 | 8 November | Saturday | Puzzles solving Activity |
| 22 | 14 November | Frida | Picnic |
| 23 | 15 November | Saturday | PTM - III |
| 24 | 22 November | Saturday | Bag less day (Sports Day) |
| 25 | 3 December | Wednesday | Assessment - III |
| 26 | 20 December | Saturday | PTM - IV |
| 27 | 29 December | Monday | Annual Function |
| 28 | 10 January | Friday | Bag less day + Sankranti + Memory game |
| 29 | 16 January | Friday | Award ceremony |
| 30 | 23 January | Friday | Basant Panchami + Republic day |
| 31 | 7 February | Saturday | Poem competition |
| 32 | March | Annual Examination |
Activity Calendar of 2025-26 LKG
| S.N | Date | Day | Activity |
|---|---|---|---|
| 1 | 28 March | Friday | Summer camp |
| 2 | 17 April | Thursday | Worksheet summer vacation |
| 3 | 16 June | Monday | School reopen |
| 4 | 21 June | Saturday | International yoga day |
| 5 | 28 June | Saturday | Academic Activity + Bag less day |
| 6 | 10 July | Thursday | Gurupurnima Celebration |
| 7 | 12 July | Saturday | PTM — I |
| 8 | 19 July | Saturday | Bag less day + Fun activity + Nutrition week |
| 9 | 2 August | Saturday | Assessment - I |
| 10 | 8 August | Friday | Rakhi celebration + Bag less day |
| 11 | 13 August | Thursday | Indep.day + Janmashtami cel. (Mythology13 August Thursday Indep.day + Janmashtami cel. (Mythology character dance+ drama with Parents) |
| 12 | 14 August | Friday | PTM - II |
| 13 | 27 August | Wed. | Ganesh Chaturthi |
| 14 | 30 August | Saturday | Bag less day + Green day (Vegetables Or Fruits market) |
| 15 | 4 September | Thursday | Teachers day celebration |
| 16 | 13 September | Saturday | Academic activity (Poem competition) |
| 17 | 27-28 Sep. | Sat+ Sun | Grand Garba celebration |
| 18 | 11 October | Saturday | Assessment - II |
| 19 | 17 October | Friday | Diwali celebration + competition |
| 20 | 14 November | Friday | Picnic |
| 21 | 15 November | Saturday | PTM - Ill |
| 22 | 22 November | Saturday | Bag less day + Fun Academic activity |
| 23 | 3 December | Wed. | Assessment - III |
| 24 | 20 December | Saturday | PTM - IV |
| 25 | 29 December | Monday | Annual Function |
| 26 | 10 January | Friday | Bag less day + Sankranti celebration |
| 27 | 16 January | Friday | Award ceremony |
| 28 | 23 January | FFiday | Basant Panchami + Republic day |
| 29 | 7 February | SatUrday | Writing competition |
| 30 | March | Annual Examination | |
| 31 | 27 March | FFİday | Result |
Activity Calendar of 2025-26 UKG
| S.N. | Date | Day | Activity |
|---|---|---|---|
| 1 | 28 March | Friday | Summer camp |
| 2 | 17 April | Thursday | Worksheet summer vacation |
| 3 | 16 June | Monday | School reopen |
| 4 | 21 June | Saturday | International yoga day |
| 5 | 28 June | Saturday | Bag less day + Fun activity |
| 6 | 10 July | Thursday | Gurupurnima Celebration |
| 7 | 12 July | Saturday | PTM - I |
| 8 | 19 July | Saturday | Bag less day + (Nutrition week) Self Help task (I can do it) |
| 9 | 2 August | Saturday | Assessment — I |
| 10 | 8 August | Friday | Bagless day + Rakhi celebration, Waste material craft(Pencil) |
| 11 | 13 August | Thursday | Independence day |
| 12 | 14 August | Friday | PTM — II |
| 13 | 27 August | Wednesday | Ganesh Chaturthi celebration |
| 14 | 30 August | Saturday | Bag less day (Rangoli making with grain) with mother parents |
| 15 | 4 Sep. | Thursday | Teachers day celebration |
| 16 | 13 Sep. | Saturday | Bag less day Academic activity |
| 17 | 20 Sep. | Saturday | Activity , Helpers Demonstration of work |
| 18 | 27-28 Sep. | Sat+ Sun | Grand Garba celebration |
| 19 | 11 October | Saturday | Assessment - II |
| 20 | 17 October | FFida | Diwali celebration + competition |
| 21 | 8 November | SätUFdäÿ | Academic activity (Puzzles solving) |
| 22 | 14 November | FFidäÿ | Picnic |
| 23 | 15 November | Saturday | PTM - III |
| 24 | 22 November | SätUFdäÿ | Bag less day+academic(Sports Day), Writing competition |
| 25 | 3 December | Wednesday | Assessment - III |
| 26 | 20 December | Saturday | PTM - IV |
| 27 | 29 December | Monday | Annual Function |
| 28 | 10 January | Friday | Bag less day, Sankranti celebration (Kite making with thermocol balls) |
| 29 | 16 January | Friday | Convocation day and Award ceremony |
| 30 | 23 January | Friday | Basant Panchami celebration + Republic day |
| 31 | 7 February | Saturday | Reading competition |
| 32 | March | Annual Examination | |
| 33 | 27 March | Friday | Result |
Activity Calendar of 2025-26 (1st to 5th)
| S.N. | Date | Day | Activity |
|---|---|---|---|
| 1 | 17 March 25 | Monday | 10th, 12’h New session start |
| 2 | 28 March 25 | Friday | Summer classes Nur. To UKG |
| 3 | 02 April 25 | Wednesday | New session open |
| 4 | 12 April 25 | Saturday | Writing/Reading I to IV competition |
| 5 | 17ApriI 25 | Thursday | Summer Assignment |
| 6 | 21 to 30 April 25 | Mon. to Wed. | Summer camp 1st to 8th |
| 7 | 16 June 25 | Monday | School Reopen LKG to 12th |
| 8 | 21 June 25 | Saturday | International Yoga day |
| 9 | 28 June 25 | Saturday | Bag less day + Sports activity |
| 01 July 25 05 July 25 | Tuesday Saturday | 22nd Establishment foundation day. Announcement of student council. Activity/competition (1“—Collage making,2nd — Drawing with waste material, 3’d Best out of waste, 4’h ,5'h - Poster making). Election for council. | |
| 11 | 10 July 25 | Thursday | Guru Purnima |
| 12 | 11 JUIN 25 | Friday | Result of Ceremony. |
| 13 | 12 July 25 | Saturday | I - PTM |
| 14 | 19 July 25 | Saturday | Investiture Ceremony, Bag less day — I, II — Fancy dress competition III- Fireless cooking, IV, V — Salad decoration competition |
| 15 | 21 to 25 July 25 | Mon. to Fri. | Note book Checking |
| 16 | 26 July 25 | Thursday | PA I Exam. |
| 17 | 08 Aug 25 | Friday | Rakhi celebration/competition |
| 18 | 14 Aug 25 | Wednesday | II - PTM |
| 19 | 15 Aug 25 | Saturday | Independence day celebration |
| 20 | 27 Aug 25 | Saturday | Ganesh Chaturthi Celebrations |
| 21 | 30 Aug 25 | Saturday | Bag less day III, IV — Vegetable and Fruit market |
| 22 | 13 Sep.25 | Saturday | Bag less day 1st, 2nd visit to D. Mart/ super market. |
| 23 | 13 Sep.25 | Saturday | Hindi diwas |
| 24 | 22 to 26 Sep.25 | Mon. to Fri. | Note book Checking |
| 25 | 27, 28 Sep.25 | Sat/Sunday | Garba celebration |
| 26 | 06 Oct.2s | Monday | Half yearly Exam. |
| 27 | 17 Oct.25 | Friday | Diwali celebration/Competition |
| 28 | 14 Nov.25 | Friday | Children's day. 1” & 2n‘ class with mother parent. 3", 4t’, 5t"visit to Bank. |
| 29 | 15 Nov.25 | Saturday | III - PTM |
| 30 | 22 Nov.25 | Saturday | Bag less day |
| 31 | 24 to 29 Nov.25 | Mon. to Sat. | Note book checking |
| 32 | 01 Dec. 25 | Monday | PA — II Exam. |
| 33 | 20 Dec. 25 | Saturday | IV - PTM |
| 34 | 29 Dec. 25 | Monday | Annual Function |
| 35 | 10 Jan.26 | Saturday | Bag less day |
| 36 | 16 Jan.26 | Friday | Award ceremony |
| 37 | 23 Jan.26 | Friday | Basant Panchami celebration |
| 38 | 24 Jan.26 | Saturday | Bag less day |
| 39 | 26 Jan.26 | Monday | Republic day celebration |
| 40 | 16 to 20 Feb.26 | Mon. to Fri. | 9" and 11‘ Annual Exam. Note book checking |
| 41 | 23Feb.26 | Monday | Annual Exam. I to V oral |
| 42 | 27Feb.26 | Friday | Annual Exam. I to 8th Written |
| 43 | 27 March 26 | Friday | Result |
Activity Calendar of 2025-26 (6th to 12th)
| No | Date | Activity Class | |
|---|---|---|---|
| 1. | 02 April 2025 | Wednesday | New Session (1“ to 12“ ) |
| 2. | 12 April 2025 | Saturday | Writing & Reading (1st to 4°) |
| 3. | 12 April2025 | Saturday | Picture Story Telling (5° to 8") |
| 4. | 12 April 2025 | Saturday | Narrate the Autobiography (9" to 12° ) |
| 5. | 17 April 2025 | Thursday | Summer Assignment (1s' to 8 ) |
| 6. | 21 April 2025 | Mon to Wed. | Summer Camp (1stto 8“ ) |
| 7. | 16 June 2025 | Monday | School Reopen (LKG to 12‘ ) |
| 8. | 21 June 2025 | Saturday | Yoga Day |
| 9. | 28 June 2025 | Saturday | Bag less Day (1“ to 8") |
| 10. | 01 July 2025 | Tuesday | 22“ Establishment foundation Day |
| 11. | 10 July 2025 | Thursday | Guru purnima |
| 12. | 12 July 2025 | Saturday | PTM —I |
| 13. | 19 July 2025 | Saturday | Activity & Competition, Investiture Ceremony (5° to 8 ) |
| 14. | 21 to 25 July | Mon to Fri | Note Book Checking |
| 15. | 26 July 2025 | Saturday | PA-1 Exam/UT I Exam (11° & 12° ) |
| 16. | 08 Aug. 2025 | Friday | Rakhi Celebration Competition |
| 17. | 14 Aug. 2025 | Thursday | PTM II |
| 18. | 15 Aug. 2025 | Friday | Independence Day Celebration |
| 19. | 27Aug. 2025 | Wednesday | Ganesh Chaturthi |
| 20. | 30Aug. 2025 | Saturday | Bag less Day |
| 21. | 13 Sept. 2025 | Saturday | Bag less Day (Hindi Diwas) |
| 22. | 22 to 26 | Mon to Fri. | Copy Checking |
| 23. | 27, 28 Sept. | Sat./ Sun | Garba Competition |
| 24. | 06 Oct. 2025 | Monday | Half Yearly Exam |
| 25. | 17 Oct. 2025 | Friday | Diwali Celebration |
| 26. | 14 Nov. 2025 | Friday | Children's Day |
| 27. | 15 Nov. 2025 | Saturday | P.T.M. |
| 28. | 22 Nov. 2025 | Saturday | Bag less Day |
| 29 | 24 to 29 Nov. | Mon to Sat. | Copy Checking |
| 30 | 01 Dec. 2025 | Monday | PA- II |
| 31 | 20/12/2025 | Saturday | P.T.M. |
| 32 | 29 Dec. 2025 | Monday | Annual Function |
| 33 | 10 Jan. 2026 | Saturday | Bag Less Day |
| 34 | 16 Jan. 2026 | Friday | Award Ceremony |
| 35 | 23 Jan. 2026 | Friday | Vasant Panchami |
| 36 | 24 Jan. 2026 | Saturday | Bag less Day |
| 37 | 26 Jan. 2026 | Monday | Republic Day |
| 38 | 07 Feb. 2026 | Saturday | Farewell |
| 39 | 16 to 20 Feb. | Mon to Fri. | Annual Exam/Copy Checking(6° to 8" ) |
| 40 | 23 Feb. 2026 | Monday | Annual Exam Oral |
| 41 | 27 Feb to 14 Mar. | Friday to Sat. | Written |
| 42 | 23 March 2026 | Monday | New 10“ & 12° |
| 43 | 27 March 2026 | Friday | Result Declaration |
