A:GENERALINFORMATION:
| INFORMATION | DETAILS | |
| 1 | NAME OF THE SCHOOL | Aaditya Vidya Vihar Higher Secondary School Khargone |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1030604 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 50573 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Khandwa Road, Near, DRP Line Rd, Khargone, Madhya Pradesh 451001 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mr Aman Sachan |
| 6 | SCHOOL EMAIL ID | avvhssk@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 07282357186 |
B : DOCUMENTSAND INFORMATION:
| SL NO | DOCUMENTS/INFORMATION | LINKSOFUPLOADEDDOCUMENTSONYOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://aadityavidyavihar.in/wp-content/uploads/2025/08/CBSE-Affiliation.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://aadityavidyavihar.in/wp-content/uploads/2024/07/Society.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://aadityavidyavihar.in/wp-content/uploads/2024/07/noc.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://aadityavidyavihar.in/wp-content/uploads/2025/08/RTE-Manyata-2025-28.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://aadityavidyavihar.in/wp-content/uploads/2024/07/buliding.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://aadityavidyavihar.in/wp-content/uploads/2025/08/Fire-Safety-Certificate-AADITYA-VIDYA-VIHAR-HIGHER-SECONDARY-SCHOOL-1.pdf |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION / EXTENSION OF AFFILIATION | https://aadityavidyavihar.in/wp-content/uploads/2025/08/Self-Declrelation.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://aadityavidyavihar.in/wp-content/uploads/2024/07/watersafety.pdf |
C:RESULTANDACADEMICS:
| S.NO | DOCUMENTS/INFORMATION | LINKSOFUPLOADEDDOCUMENTSONYOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://aadityavidyavihar.in/wp-content/uploads/2025/08/FEES-Structure.pdf |
| 2 | ANNUAL ACADEMIC CALENDER | https://aadityavidyavihar.in/wp-content/uploads/2025/08/Acedemic-Calender-2025-26.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://aadityavidyavihar.in/wp-content/uploads/2025/08/SMC-List.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://aadityavidyavihar.in/wp-content/uploads/2025/08/PTA.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://aadityavidyavihar.in/wp-content/uploads/2025/08/result.pdf |
D:STAFF(TEACHING):
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MRAMAN SACHAN |
| 2 | TOTAL NO. OF TEACHERS | 79 |
| PGT | 15 | |
| TGT | 26 | |
| PRT | 38 | |
| 3 | TEACHERS SECTION RATIO | 2:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs.PURTI CHAPORKAR |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs SAPNAJAIN |
RESULTCLASS:X
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 98 | 92 | 93.87 | NA |
| 2 | |||||
RESULTCLASS:XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 66 | 50 | 75.75 | NA |
| 2 | |||||
E : SCHOOLINFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (INSQ MTR) | 9712 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (INSQ MTR | 61 &56 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 &43 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO. OF BOYS TOILETS | 8 |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch? feature=shared&v=L9iwhLQrfog |
